Cell Phone Radiiation Levels
| The Federal Communications Commission requires that all cellphones be rated at 1.6 watts per kilogram or lower -- a measure of how much radio frequency energy is absorbed by the body when using the device. Best and worst cellphones by energy emitted, in watts per kilogram: | |
| BEST | |
| Samsung Impression SGH-a877 | 0.35 |
| Motorola Razr V8 | 0.36 |
| Samsung Impression SGH-t229 | 0.38 |
| Samsung Rugby SGH-a837 | 0.46 |
| Samsung Propel Pro SGH-i627 | 0.47 |
| Samsung Gravity SGH-t459 | 0.49 |
| T-Mobile Sidekick | 0.50 |
| LG Xenon GR500 | 0.52 |
| Motorola Karma QA1 | 0.55 |
| Sanyo Katana II | 0.55 |
| WORST | |
| Motorola Moto VU204 | 1.55 |
| T-Mobile MyTouch 3G | 1.55 |
| Kyocera Jax S1300 | 1.55 |
| BlackBerry Curve 8330 | 1.54 |
| Motorola W385 | 1.54 |
| T-Mobile Shadow | 1.53 |
| Motorola C290 | 1.53 |
| Motorola i335 | 1.53 |
| Motorola Moto VE240 | 1.52 |
| BlackBerry Bold 9000 | 1.51 |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home